Property Attributes
- MLS#V138429
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CityCampo
- AreaCampo
- Zip91906
- StyleSingle Family Residence
- Year Built1959
- Price$ 497,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size7.69 Acres
Data Source:
Crisnet MLS
Property Description
Great ranch property with a lot of trees, in a highly desirable, rural area. Property backs up to Federal land. A lot of trees on the property providing shade. Existing well and septic system in place. House is ready for updating and personalizing. Endless possibilities for someone looking to create a place to call home.
| Price History | |
|---|---|
| 8/27/2026 | Listed $497,950 |
General Features
| Living Area | 1552.00 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central |
| Cooling | Central Air |
| Appliances | None |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Concrete |
| Pool Features | None |
| Year Built | 1959 |
| View | Pasture,Mountain(s),Trees/Woods |
| Assessments | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural,BLM/National Forest |
| County | San Diego |
| Property Type | Residential |
| Full Baths | 2 |
| Directions | From Buckman Springs Rd and CA-94,head east on CA-94 E for 0.7 miles. Slight left onto Hwy 94 for 0.8 miles. Turn left,and travel 1.2 miles. Merge onto N Camp Truck Trail. Destination will be on |
| City | Campo |
| Listing Agent | Ted Singer - BRE#00948939 |
| MLS Area | 91906 - Campo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 334976.40 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 320.84 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Room Type | All Bedrooms Down |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Barbed Wire,Chain Link |
|---|---|
| Lot Features | Lot Over 40000 Sqft,Sprinklers None,Sloped Down,No Landscaping,Gentle Sloping |
| Water Source | Well,Private |
| Total Parking | 2.00 |
| Lot Size Area | 7.6900 |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 7.6900 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 28, 2026 3:56 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.