Property Attributes
- MLS#SR26151222
- TypeSingle Family
- Listing Status Active
- CountySAN LUIS OBISPO
- CityBradley
- AreaPR North 46-West 101
- NeighborhoodPR Lake Nacimiento
- Zip93426
- StyleRanch
- Year Built2000
- Price$ 549,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.166 Acres
Data Source:
Crisnet MLS
Property Description
Resort style single level 2 bedroom2 bath residence inside gated Oak Shores Community. Residence offers Lake Nacimiento amenities geared towards water recreation and sports. Live in a private setting with two greenbelts offering a serene lifestyle among wildlife, deer, and quiet privacy. Enter the residence using the smart entry system offering convenience to you and your guests. Upon walking into the living room, you will notice the high beam ceiling, wood burning fireplace and a smart lighting and music system among other contemporary amenities. The oversize luxurious primary suite features a cozy fireplace, and inviting large en suite bathroom and inviting jacuzzi tub and walk in shower. The interior has been remodeled with modern finishes and high-end appliances. This home offers the owners a retreat with two concrete pads and a two-car garage for ample off street parking for your guests. A tesla battery backup system is offered.
| Elementary School |
|---|
| Cappy Culver Elementary School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $549,500 |
General Features
| Living Area | 1168.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Range,Gas Oven,Dishwasher |
| HOA Fee | 3658.56 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Gated with Attendant,Smoke Detector(s),Gated with Guard |
| Exclusions | Entertainment lighting and music system |
| Year Built | 2000 |
| Neighborhood | Oak Shores Community |
| View | Mountain(s),Meadow,Park/Greenbelt |
| Assessments | Unknown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges |
| Community Features | Rural,Lake |
| Assoc Fee Paid Per | Annually |
| County | San Luis Obispo |
| Property Type | Residential |
| Association Amenities | Hiking Trails,Pickleball,Dock,Pool,Dog Park,Barbecue,Outdoor Cooking Area,Picnic Area,Biking Trails |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PR Lake Nacimiento(230) |
| Full Baths | 2 |
| Directions | See Map |
| City | Bradley |
| Listing Agent | Gary Anderson - BRE#00663775 |
| Association Name | Oak Shores Community |
| Entry Location | 1 |
| High School District | Paso Robles Joint Unified |
| Number Of Units Total | 1 |
| MLS Area | PRNW - PR North 46-West 101 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7231.00 |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Cappy Culver |
| Subdivision Name | PR Lake Nacimiento(230) |
| Attached Structure | Detached |
| Price Per Square Foot | 470.46 |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Appraiser |
| Tax Lot | 1 |
Interior Features
| Interior Amenities | Beamed Ceilings,High Ceilings |
|---|---|
| Flooring | Tile,Carpet |
| Fireplace Features | Wood Burning,Two Way,Living Room,Bath |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Entry,All Bedrooms Down,Main Floor Primary Bedroom,Kitchen,Living Room,Primary Bathroom |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 2 |
| LivingAreaSource | Assessor |
| Kitchen Features | Tile Counters,Granite Counters |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Concrete,Electric Vehicle Charging Station(s),Driveway Up Slope From Street,Off Street,Garage - Single Door,Garage Door Opener,Parking Space |
| Lot Features | Corner Lot |
| Water Source | Private |
| Total Parking | 2.00 |
| Lot Size Area | 7231.0000 |
| Foundation Details | Raised |
| Parking Y/N | Yes |
| Lot Size Acres | 0.1660 |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 28, 2026 3:56 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.