Property Attributes
- MLS#SR25167085
- TypeSingle Family
- Listing Status Active
- CountySAN BERNARDINO
- CityHesperia
- AreaHesperia
- Zip92345
- StyleModern
- Year Built1980
- Price$ 685,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3793
- Lot Size0.4591 Acres
Data Source:
Crisnet MLS
Property Description
Two houses in one!!! This unique home is located in the highly desirable area of Hesperia, not too far from the airport. Remodeled and approx. 3790 sq ft of living space on nearly a half acre of land, there is a lot of space to spread out! Kitchens have quartz countertops and custom cabinets and hardware and custom lighting, great ceiling fans throughout, newer air conditioning, and energy efficient windows give the house a light breezy feel. Recessed lighting accentuates the beauty of the rooms especially the bonus room which is separated by a barn door décor. Custom stacked fireplace matches the outside pillars. There is a custom suite with its own kitchen, two bedrooms living area and bathroom that has its own separate entrance for privacy. In the yard you will find a separate 450sq ft office/hobby room fully equipped with electrical and energy efficient windows as well. The four car garage and large driveway is a must see. This could be used as an older folks assisted living place or a rehab house, if properly permitted, due to the fact that there are six bedrooms and separated space for the live in care taker.
| Price History | |
|---|---|
| 7/25/2025 | Listed $815,777 |
| 8/25/2025 | 3$797,000 |
| 9/2/2025 | 6$750,000 |
| 9/15/2025 | 1$748,000 |
| 10/16/2025 | 8$689,000 |
| 10/18/2025 | 3$669,000 |
General Features
| Living Area | 3793.00 |
|---|---|
| Sewer | Engineered Septic |
| Heating | Central |
| Cooling | Central Air |
| HOA Fee | 0.00 |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Front Porch,Brick,Rear Porch |
| Architectural Style | Modern |
| Pool Features | None |
| Year Built | 1980 |
| View | Desert,Hills |
| Assessments | Unknown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Foothills |
| County | San Bernardino |
| Property Type | Residential |
| Attached Garage | Yes |
| Full Baths | 3 |
| Directions | I-15 Exit Main,Right on Escondido,Left on Ranchero adn Right on Summit Valley Rd |
| City | Hesperia |
| Listing Agent | Jill Mitchell - BRE#01344552 |
| Entry Location | 1 |
| High School District | Hesperia Unified |
| Number Of Units Total | 2 |
| MLS Area | HSP - Hesperia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20000.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 180.60 |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 40 |
Interior Features
| Interior Amenities | Crown Molding,Ceiling Fan(s),Storage,In-Law Floorplan |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | ENERGY STAR Qualified Windows,Blinds |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Room Type | Jack & Jill,Walk-In Closet,Laundry,Bonus Room,Guest/Maid's Quarters,All Bedrooms Down,Kitchen,Family Room,Primary Bathroom,Game Room |
| Main Level Bedrooms | 6 |
| Main Level Bathrooms | 4 |
| Full + 3/4 Baths | 3 |
| LivingAreaSource | Assessor |
| Kitchen Features | Quartz Counters,Remodeled Kitchen,Walk-In Pantry |
| Total Baths | 4 |
Exterior Features
| Parking Features | Circular Driveway,Private,Garage Door Opener,Garage Faces Side,Garage - Two Door,Oversized |
|---|---|
| Lot Features | Back Yard,Yard |
| Water Source | Public |
| Total Parking | 4.00 |
| Lot Size Area | 20000.0000 |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.4591 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 27, 2026 4:13 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.