Property Attributes
- MLS#C111088
- TypeSingle Family
- Listing Status Active
- CountyMENDOCINO
- CityWestport
- AreaWestport
- Zip95488
- StyleSpanish,Custom Built
- Year Built1950
- Price$ 1,599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
- Lot Size22.9 Acres
Data Source:
Crisnet MLS
Property Description
Tucked away against the rugged mountain side, where Juan Creek meets the ocean, sits what used to be a historic roadside stop on Hwy 1. The 1950's building was completely renovated in the late 90's transformed into a Mediterranean/Western style beach house. This magical 2,500 square foot home on 22.9 acres is for dreamers and all their friends. With beachfront access and creek side beauty, the house features 3 bedrooms, 3 full baths, and an outside shower to wash off the sand. An open kitchen, living room with fireplace, and semi-circular bar accessible to expansive outside decking, for unforgettable get togethers.A camper's heaven and a bride's perfect wedding venue, this property is filled with versatility. Hiking up the mountain, you'll move through a rain forest with ocean views up to a eucalyptus stand where there once stood a small schoolhouse for the children of families who were loggers back in the late 1800's.Now is your opportunity to own an exceptional legacy property.
| Price History | |
|---|---|
| 7/16/2025 | Listed $1,599,000 |
General Features
| Living Area | 2500.00 |
|---|---|
| Sewer | Conventional Septic |
| Heating | Fireplace(s),Wood Stove,Central |
| Cooling | None |
| Utilities | Propane,Electricity Connected,Water Connected |
| Appliances | Refrigerator,Range Hood,Gas Range,Gas Oven,Dishwasher |
| Zoning | FL160 |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Terrace,Wood,Patio Open,Patio,Wrap Around,Deck |
| Architectural Style | Spanish,Custom Built |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire and Smoke Detection System,Security System,Smoke Detector(s) |
| Construction Materials | Block |
| Year Built | 1950 |
| Electric | 220 Volts in Laundry |
| View | Ocean,Mountain(s),Trees/Woods,Hills,Creek/Stream,Bridge(s),Panoramic |
| Assessments | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Beach Access,Across the Road from Lake/Ocean |
| Community Features | Watersports,Horse Trails,Fishing,Mountainous,Foothills |
| Additional Parcels Description | 0136004400 - 17.4 Acres Timber Land0136002700 - 2 Acres of Coastline between Hwy 1 and the Ocean. |
| County | Mendocino |
| Property Type | Residential |
| Facing Direction | East |
| Full Baths | 3 |
| Directions | Driving North from Fort Bragg on Hwy 1. Continue driving North for 21 miles,property will be on East side of Hwy,just North of the Juan Creek Bridge. |
| City | Westport |
| Listing Agent | Pam Hudson - BRE#01036573 |
| Disclosures | Coastal Zone,Flood Zone,Easements |
| MLS Area | WPT - Westport (includes Branscomb) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 997524.00 |
| Spa Features | None |
| Attached Structure | Detached |
| Price Per Square Foot | 639.60 |
| Property Condition | Turnkey,Updated/Remodeled |
| Additional Parcels Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bar,Block Walls,Storage,Granite Counters |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Eating Area | Breakfast Counter / Bar,Country Kitchen |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Individual Room,Electric Dryer Hookup,Washer Hookup,Washer Included,Dryer Included |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Laundry,All Bedrooms Up,Kitchen,Living Room,Family Room,Primary Bathroom |
| Appliances Y/N | Yes |
| Full + 3/4 Baths | 3 |
| Kitchen Features | Tile Counters,Kitchen Open to Family Room,Kitchen Island |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Satellite Dish |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Unpaved |
| Lot Features | Sprinklers None,Value In Land |
| Water Source | Well |
| Total Parking | 0.00 |
| Lot Size Area | 22.9000 |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 22.9000 |
| Road Surface Type | Unpaved |
| Lot Size Source | Public Records |
| Road Frontage Type | Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from CRISNet MLS as of September 28, 2026 3:56 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.